HYDRANK BRAND HVP SERIES VANE PUMPS ARE VERY SILENT VANE PUMPS AND HAVE 12 VANE DESIGN.
THESE PUMPS ARE RATED FOR A MAXIMUM OF 210 BAR PRESSURE.
THESE PUMPS CAN BE EASILY INTERCHANGED WITH YUKEN AND VELJAN VANE PUMP
₹ 7100 / Unit Get Latest Price
| Pump Design | Single Vane |
| Series | PVR 1T |
| Displacement | 16 cc/rev |
| Max Pressure | 210 bar |
| Type | Hydraulic Vane Pump |
| Flow Rate | 80 LPM |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed |
| Model Name/Number | HVP 10 |
| Max Flow Rate | 31 CC |
| Motor Horsepower | 3 HP |
| Warranty Period | 12 Months |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 RPM |
| Brand | Hydrank |
Specifications:
₹ 19900 / Unit Get Latest Price
| Series | PVR 150 |
| Displacement | 100 CC |
| Max Pressure | 210 bar |
| Pump Design | Single Vane |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Flow Rate | 100 LPM |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed |
| Model Name/Number | HVP 30 |
| Number Of Stages | Single Stage |
| Rotation | Clockwise |
| Warranty Period | 12 Months |
| Max. Speed | 1800 RPM |
Specifications:
₹ 17400 / Unit Get Latest Price
| Pump Design | Double Vane |
| Discharge | 100LPH |
| Displacement | 63 cc/rev |
| Max Pressure | 210 bar |
| Type | Hydraulic Vane Pump |
| Flow Rate | 100 LPM |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed |
| Model Name/Number | HVP 1010 |
| Max Flow Rate | 31 CC |
| Motor Horsepower | 5HP |
| Number Of Stages | Multi Stage |
| Warranty Period | 12 Months |
| Brand | Hydrank |
₹ 21100 / Unit Get Latest Price
| Section Count | 2 Sections |
| Series | PVR 1050 |
| Total Flow Rate | 100 LPM |
| Displacement | 90 CC |
| Max Pressure | 210 bar |
| Applications | Power Steering |
| Type | Hydraulic Vane Pump |
| Mounting Type | Flange Mount |
| Pump Design | Double Vane |
| Brand | HYDRANK |
| Shaft Type | Keyed |
| Model Name/Number | HVP 1020 |
| Number Of Stages | Multi Stage |
| Material | Cast Iron |
| Warranty Period | 12 Months |
| Max. Speed | 1800 RPM |
Specifications:
₹ 33200 / Unit Get Latest Price
| Pump Design | Double Vane |
| Series | PVR 50150 |
| Displacement | 210 CC |
| Max Pressure | 210 bar |
| Type | Hydraulic Vane Pump |
| Flow Rate | 160 LPM |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed |
| Number Of Stages | Multi Stage |
| Material | Cast Iron |
| Warranty Period | 12 Months |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 RPM |
| Motor Phase | 3 Phase |
| Model Number | HVP 2030 |
Specifications:
₹ 9200 / Unit Get Latest Price
| Motor Horsepower(HP) | 3 HP |
| Pump Design | Single Vane |
| Displacement | 63 cc/rev |
| Max Pressure | 210 bar |
| Flow Rate | 90 LPM |
| Mounting Type | Flange Mount |
| Power Source | DC Powered |
| Brand | HYDRANK |
| Automation Grade | Automatic |
| Shaft Type | Keyed |
| Max Flow Rate | 65 CC |
| Material | Cast Iron |
| Max. Displacement | 95 Liters |
| Max. Speed | 1800 RPM |
| Model Number | HVP 20 |
Specifications:
₹ 30600 / Unit Get Latest Price
| Pump Design | Double Vane |
| Motor Horsepower(HP) | 4 HP |
| Series | PV2R |
| Pump Type | Double Vane |
| Max Pressure | 210 bar |
| Displacement | 100 cm³/rev |
| Flow Rate | 200 LPM |
| Mounting Type | Flange Mount |
| Power Source | DC Powered |
| Shaft Type | Keyed |
| Automation Grade | Semi-Automatic |
| Max. Displacement | 220 Liters |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 RPM |
| Brand | Hydrank |
| Model Number | HVP 1030 |
Specifications:
Nikul Patel (Director)
Shri Ank Enterprise Private Limited
A/1302, Mondeal Heights, Near Wide Angle Theater
Ahmedabad - 380015, Gujarat, India