WE CAN GIVE YOU ONE TO ONE PUMP FOR YOUR YUKEN's PVR SERIES AS WELL AS YUKEN's PV2R SERIES IN HYDRANK BRAND.
OUR PUMP HAS 12 VANE DESIGN CARTRIDGE KITS AGAINST YUKEN'S 10 VANE DESIGN.
HYDRANK PUMPS CAN TAKE 210 BAR PRESSURE AGAINST YUKEN'S 175 BAR.
WE CAN ALSO GIVE YOU MORE FLOW OPTIONS AT A VERY RESONABLE PRICE.
₹ 17250 / Unit Get Latest Price
| Series | PVR |
| Motor Horsepower(HP) | 6 HP |
| Pump Type | Double Vane |
| Displacement | 100 cm³/rev |
| Type | Hydraulic Vane Pump |
| Power Source | DC Powered |
| Automation Grade | Automatic |
| Number Of Stages | Multi Stage |
| Max. Displacement | 95 Liters |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 RPM |
| Model Number | PVR 1050 |
₹ 11000 / Unit Get Latest Price
| Series | PVR |
| Pump Type | Rotary Pump |
| Displacement | 80 cm³/rev |
| Brand | Hydrank |
| Motor Horsepower | 2 HP |
| Warranty Period | 12 Months |
| Max. Pressure | 210 Bar |
| Model Number | PVR 50 |
In Hydrank Brand We can give you one to one pump against Yuken PVR 50
Our model code will be HVP 20. HVP 20 can give you more pressure of 210 bar against 175 bar of Yuken PVR 50
Hydrank HVP 20 is a 12 vane design pump and so it can give a very smooth flow.
we can give you the below model codes of Yuken PVR 50
PVR 50 13
PVR 50 20
PVR 50 26
PVR 50 30
PVR 50 36
PVR 50 39
PVR 50 45
PVR 50 51
PVR 50 56
₹ 8000 / Unit Get Latest Price
| Series | PV2R |
| Discharge | 30LPH |
| Pump Type | Vane Pump |
| Displacement | 40 cm³/rev |
| Type | Hydraulic Vane Pump |
| Model Name/Number | PV2R 1 |
| Motor Horsepower | 3 HP |
| Number Of Stages | Single Stage |
| Warranty Period | 6-12 Months |
| Max. Displacement | 31 CC |
| Max. Pressure | 210 BAR |
| Max. Speed | 1800 RPM |
₹ 10500 / Unit Get Latest Price
| Series | PV2R |
| Discharge | 70-100 Litres/hr |
| Pump Type | Vane Pump |
| Displacement | 100 cm³/rev |
| Type | Hydraulic Vane Pump |
| Model Name/Number | HPV2R 2 |
| Motor Horsepower | 3 HP |
| Number Of Stages | Single Stage |
| Warranty Period | 12 Months |
| Max. Displacement | 64.5 CC |
| Max. Pressure | 120 Bar |
| Max. Speed | 1800 RPM |
₹ 19000 / Piece Get Latest Price
| Series | PVR 150 |
| Motor Horsepower(HP) | 4 HP |
| Pump Type | Vane Pump |
| Displacement | 80 cm³/rev |
| Power Source | AC Powered |
| Max Pressure | 210 bar |
| Automation Grade | Semi-Automatic |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Motor Speed | 1000 RPM |
| Material | Cast Iron |
| Item Code | PVR 150 |
₹ 85000 / Piece Get Latest Price
| Series | PV2R34 |
| Pump Type | Rotary Pump |
| Displacement | 237 CC |
| Power Source | AC Powered |
| Max Pressure | 160 bar |
| Automation Grade | Semi-Automatic |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Motor Horsepower(HP) | 10 HP |
| Motor Horsepower | 3 HP |
₹ 24500 / Unit Get Latest Price
| Series | PV2R 12 |
| Displacement | 90 CC |
| Max Pressure | 210 bar |
| Type | Hydraulic Vane Pump |
| Pump Design | Double Vane |
| Shaft Type | Keyed |
| Number Of Stages | Multi Stage |
| Warranty Period | 12 Months |
| Max. Displacement | 64 CC |
| Max. Speed | 1800 RPM |
₹ 35900 / Unit Get Latest Price
| Series | PV2R |
| Displacement | 100 CC |
| Max Pressure | 210 bar |
| Type | Hydraulic Vane Pump |
| Model Name/Number | PV2R 23 |
| Number Of Stages | Multi Stage |
| Max. Displacement | 153 CC |
| Max. Pressure | 210 BAR |
| Max. Speed | 1800 RPM |
₹ 21200 / Unit Get Latest Price
| Series | PV2R |
| Displacement | 40 cc/rev |
| Max Pressure | 210 bar |
| Applications | Power Steering |
| Type | Hydraulic Vane Pump |
| Model Name/Number | H PV2R 3 |
| Motor Horsepower | 3 HP |
| Warranty Period | 12 Months |
| Max. Displacement | 153 CC |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 RPH |
₹ 5700 / Piece Get Latest Price
| Series | PVR 1T |
| Displacement | 32 cc/rev |
| Max Pressure | 210 bar |
| Motor Horsepower | 1 HP |
| Number Of Stages | Single Stage |
| Warranty Period | 12 Months |
| Max. Displacement | 24 Liters |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 RPM |
| Model Code | PVR 1T |
₹ 73850 / Piece Get Latest Price
| Series | PV2R |
| Displacement | 100 CC |
| Max Pressure | 210 bar |
| Applications | Power Steering |
| Brand | Hydrank |
| Warranty Period | 12 Months |
| Maximum Pressure | 210 Bar |
| Maximum Speed | 1800 RPM |
| Maximum Displacement | (P2= 52 cc to 153 cc) (P1= 52 cc to 153 cc) |
| Weight | 84 Kg |
| Model Number | H PV2R 33 |
Features:
₹ 29750 / Unit Get Latest Price
| Series | PVR 50150 |
| Displacement | 40 cc/rev |
| Max Pressure | 210 bar |
| Type | Hydraulic Vane Pump |
| Pump Design | Double Vane |
| Shaft Type | Keyed |
| Number Of Stages | Multi Stage |
| Fluid Type | Hydraulic Oil |
| Max. Displacement | 220 Liter |
| Max. Pressure | 210 Bar |
| Max. Speed | 1800 Rpm |
| Model Number | PVR 50150 |
₹ 95000 / Unit Get Latest Price
| Series | PV2R |
| Discharge | 200LPH |
| Displacement | 237 CC |
| Max Pressure | 210 bar |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Pump Design | Double Vane |
| Shaft Type | Keyed |
| Brand | Hydrank |
| Max Flow Rate | 237 CC |
| Motor Horsepower | 3 HP |
| Number Of Stages | Multi Stage |
| Warranty Period | 12 Months |
| Model Number | H PV2R 34 |
Nikul Patel (Director)
Shri Ank Enterprise Private Limited
A/1302, Mondeal Heights, Near Wide Angle Theater
Ahmedabad - 380015, Gujarat, India